We offer different forms, various sizes and colours of pneumatic tube carriers – as well as matching inlays to protect sensitive goods. Our impact and break resistant carriers are very durable. Thanks to the ergonomic design, you can open the carriers especially easily. The carriers 350, 224 and 315 are our bestsellers that fit most needs. Their transparent body guarantees that the cargo is visible at any time. We look forward to develop novel custom carrier solutions when needed.
We offer carriers that definitely fit your needs
[/ultimate_heading]You have a system from another manufacturer? No worries! Our carriers do as well fit into the most systems from competitors.
Advantages of our carriers
Standard carriers
Leak-proof
Carrier 350L
The carrier with two flap lids fits perfectly the needs of fluids – such as lab samples, blood tests or drugs. The lids close absolutely securely, even under pressure. They can be opened with one hand only.
Self-locking
Carrier 350B
This carrier has two swing lids with a built-in spring assisted mechanism that makes wrong or insufficient closing of the carrier impossible.
Short and wide
Carrier 224
This short and wide carrier with a big diameter fits one DIN A4 sheet rolled crosswise. It closes reliably with swing lids on both sides.
Long and narrow
Carrier 315
This long and narrow carrier fits one DIN A4 sheet rolled lengthwise. The carrier has swing lids on both sides.
Laboratory Carriers
Laboratory carrier specially designed to meet the requirements of hospitals and hospital laboratories:
-
- Leak-proof, even under pressure
- Very easy handling
- Complementary inserts for different samples
- Temperature insulated
- Seamless tracking with RFID
Perfectly fitted to the use with:
- Cytostatic drugs
- In vitro fertilization
- Blood products
- Laboratory samples
More information can be found in the brochure.
Cytostatic Drugs Carrier
When sending cytostatic drugs, one thing is particularly important: the hazardous substance must not leak.
To ensure this, we offer an integrated solution for sending cytostatic drugs by pneumatic tube system. This consists of the leak-proof laboratory carrier and a special cytostatic drugs station.
You can find out more about our cytostatic drugs solution in the brochure available for download on the right.
Carrier Configurator
Use our container configurator to find the right pneumatic tube carrier for you. Use the drop-down menu to select the properties that are important for you. You will then be shown carriers that match your specifications.
Item No. | Type | Do | Inner Length | Bend Radius | Colour | Rings | RFID | Property | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
1.9224.6.1AHG0 | Carrier | 110 | 224 | 550 | Green | Velcro | None | Swing lid | In stock | Download |
1.9224.6.1AHG1 | Carrier | 110 | 224 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.6.1AHG2 | Carrier | 110 | 224 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.6.1AHG3 | Carrier | 110 | 224 | 550 | Green | Velcro | RO 1 | Swing lid | In stock | Download |
1.9224.6.1AHG4 | Carrier | 110 | 224 | 550 | Green | Velcro | RO 2 | Swing lid | In stock | Download |
1.9224.5.1AHG0 | Carrier | 100 | 224 | 550 | Green | Velcro | None | Swing lid | Upon request | Download |
1.9224.5.1AHG1 | Carrier | 100 | 224 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.5.1AHG2 | Carrier | 100 | 224 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.5.1AHG3 | Carrier | 100 | 224 | 550 | Green | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.5.1AHG4 | Carrier | 100 | 224 | 550 | Green | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.N.1AHG0 | Carrier | 103 | 224 | 550 | Green | Velcro | None | Swing lid | Upon request | Download |
1.9224.N.1AHG1 | Carrier | 103 | 224 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.N.1AHG2 | Carrier | 103 | 224 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.N.1AHG3 | Carrier | 103 | 224 | 550 | Green | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.N.1AHG4 | Carrier | 103 | 224 | 550 | Green | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.6.0AHG0 | Carrier | 110 | 224 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9224.6.0AHG1 | Carrier | 110 | 224 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.6.0AHG2 | Carrier | 110 | 224 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.6.0AHG3 | Carrier | 110 | 224 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.6.0AHG4 | Carrier | 110 | 224 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.5.0AHG0 | Carrier | 100 | 224 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9224.5.0AHG1 | Carrier | 100 | 224 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.5.0AHG2 | Carrier | 100 | 224 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.5.0AHG3 | Carrier | 100 | 224 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.5.0AHG4 | Carrier | 100 | 224 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.N.0AHG0 | Carrier | 103 | 224 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9224.N.0AHG1 | Carrier | 103 | 224 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.N.0AHG2 | Carrier | 103 | 224 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.N.0AHG3 | Carrier | 103 | 224 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.N.0AHG4 | Carrier | 103 | 224 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.6.0AHB0 | Carrier | 110 | 224 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9224.6.0AHB1 | Carrier | 110 | 224 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.6.0AHB2 | Carrier | 110 | 224 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.6.0AHB3 | Carrier | 110 | 224 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.6.0AHB4 | Carrier | 110 | 224 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.5.0AHB0 | Carrier | 100 | 224 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9224.5.0AHB1 | Carrier | 100 | 224 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.5.0AHB2 | Carrier | 100 | 224 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.5.0AHB3 | Carrier | 100 | 224 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.5.0AHB4 | Carrier | 100 | 224 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.N.0AHB0 | Carrier | 103 | 224 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9224.N.0AHB1 | Carrier | 103 | 224 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.N.0AHB2 | Carrier | 103 | 224 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.N.0AHB3 | Carrier | 103 | 224 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.N.0AHB4 | Carrier | 103 | 224 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.6.0AHR0 | Carrier | 110 | 224 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9224.6.0AHR1 | Carrier | 110 | 224 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.6.0AHR2 | Carrier | 110 | 224 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.6.0AHR3 | Carrier | 110 | 224 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.6.0AHR4 | Carrier | 110 | 224 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.5.0AHR0 | Carrier | 100 | 224 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9224.5.0AHR1 | Carrier | 100 | 224 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.5.0AHR2 | Carrier | 100 | 224 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.5.0AHR3 | Carrier | 100 | 224 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.5.0AHR4 | Carrier | 100 | 224 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.N.0AHR0 | Carrier | 103 | 224 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9224.N.0AHR1 | Carrier | 103 | 224 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.N.0AHR2 | Carrier | 103 | 224 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.N.0AHR3 | Carrier | 103 | 224 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.N.0AHR4 | Carrier | 103 | 224 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.6.1AHB0 | Carrier | 110 | 224 | 550 | Blue | Velcro | None | Swing lid | Available | Download |
1.9224.6.1AHB1 | Carrier | 110 | 224 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.6.1AHB2 | Carrier | 110 | 224 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.6.1AHB3 | Carrier | 110 | 224 | 550 | Blue | Velcro | RO 1 | Swing lid | Available | Download |
1.9224.6.1AHB4 | Carrier | 110 | 224 | 550 | Blue | Velcro | RO 2 | Swing lid | Available | Download |
1.9224.5.1AHB0 | Carrier | 100 | 224 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9224.5.1AHB1 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.5.1AHB2 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.5.1AHB3 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.5.1AHB4 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.N.1AHB0 | Carrier | 100 | 224 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9224.N.1AHB1 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.N.1AHB2 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.N.1AHB3 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.N.1AHB4 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.6.1AHR0 | Carrier | 110 | 224 | 550 | Red | Velcro | None | Swing lid | Available | Download |
1.9224.6.1AHR1 | Carrier | 110 | 224 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.6.1AHR2 | Carrier | 110 | 224 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.6.1AHR3 | Carrier | 110 | 224 | 550 | Red | Velcro | RO 1 | Swing lid | Available | Download |
1.9224.6.1AHR4 | Carrier | 110 | 224 | 550 | Red | Velcro | RO 2 | Swing lid | Available | Download |
1.9224.5.1AHR0 | Carrier | 100 | 224 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9224.5.1AHR1 | Carrier | 100 | 224 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.5.1AHR2 | Carrier | 100 | 224 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.5.1AHR3 | Carrier | 100 | 224 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.5.1AHR4 | Carrier | 100 | 224 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.N.1AHR0 | Carrier | 103 | 224 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9224.N.1AHR1 | Carrier | 103 | 224 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.N.1AHR2 | Carrier | 103 | 224 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.N.1AHR3 | Carrier | 103 | 224 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.N.1AHR4 | Carrier | 103 | 224 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.6.1AHG0 | Carrier | 110 | 190 | 330 | Green | Velcro | None | Swing lid | In stock | Download |
1.9190.6.1AHG1 | Carrier | 110 | 190 | 330 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.6.1AHG2 | Carrier | 110 | 190 | 330 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.6.1AHG3 | Carrier | 110 | 190 | 330 | Green | Velcro | RO 1 | Swing lid | In stock | Download |
1.9190.6.1AHG4 | Carrier | 110 | 190 | 330 | Green | Velcro | RO 2 | Swing lid | In stock | Download |
1.9190.5.1AHG0 | Carrier | 100 | 190 | 550 | Green | Velcro | None | Swing lid | Upon request | Download |
1.9190.5.1AHG1 | Carrier | 100 | 190 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.5.1AHG2 | Carrier | 100 | 190 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.5.1AHG3 | Carrier | 100 | 190 | 550 | Green | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.5.1AHG4 | Carrier | 100 | 190 | 550 | Green | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.N.1AHG0 | Carrier | 103 | 190 | 550 | Green | Velcro | None | Swing lid | In stock | Download |
1.9190.N.1AHG1 | Carrier | 103 | 190 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.N.1AHG2 | Carrier | 103 | 190 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.N.1AHG3 | Carrier | 103 | 190 | 550 | Green | Velcro | RO 1 | Swing lid | In stock | Download |
1.9190.N.1AHG4 | Carrier | 103 | 190 | 550 | Green | Velcro | RO 2 | Swing lid | In stock | Download |
1.9190.6.0AHG0 | Carrier | 110 | 190 | 330 | Green | Felt | None | Swing lid | Upon request | Download |
1.9190.6.0AHG1 | Carrier | 110 | 190 | 330 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.6.0AHG2 | Carrier | 110 | 190 | 330 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.6.0AHG3 | Carrier | 110 | 190 | 330 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.6.0AHG4 | Carrier | 110 | 190 | 330 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.5.0AHG0 | Carrier | 100 | 190 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9190.5.0AHG1 | Carrier | 100 | 190 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.5.0AHG2 | Carrier | 100 | 190 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.5.0AHG3 | Carrier | 100 | 190 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.5.0AHG4 | Carrier | 100 | 190 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.N.0AHG0 | Carrier | 103 | 190 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9190.N.0AHG1 | Carrier | 103 | 190 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.N.0AHG2 | Carrier | 103 | 190 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.N.0AHG3 | Carrier | 103 | 190 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.N.0AHG4 | Carrier | 103 | 190 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.6.0AHB0 | Carrier | 110 | 190 | 330 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9190.6.0AHB1 | Carrier | 110 | 190 | 330 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.6.0AHB2 | Carrier | 110 | 190 | 330 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.6.0AHB3 | Carrier | 110 | 190 | 330 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.6.0AHB4 | Carrier | 110 | 190 | 330 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.5.0AHB0 | Carrier | 100 | 190 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9190.5.0AHB1 | Carrier | 100 | 190 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.5.0AHB2 | Carrier | 100 | 190 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.5.0AHB3 | Carrier | 100 | 190 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.5.0AHB4 | Carrier | 100 | 190 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.N.0AHB0 | Carrier | 103 | 190 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9190.N.0AHB1 | Carrier | 103 | 190 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.N.0AHB2 | Carrier | 103 | 190 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.N.0AHB3 | Carrier | 103 | 190 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.N.0AHB4 | Carrier | 103 | 190 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.6.0AHR0 | Carrier | 110 | 190 | 330 | Red | Felt | None | Swing lid | Upon request | Download |
1.9190.6.0AHR1 | Carrier | 110 | 190 | 330 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.6.0AHR2 | Carrier | 110 | 190 | 330 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.6.0AHR3 | Carrier | 110 | 190 | 330 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.6.0AHR4 | Carrier | 110 | 190 | 330 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.5.0AHR0 | Carrier | 100 | 190 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9190.5.0AHR1 | Carrier | 100 | 190 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.5.0AHR2 | Carrier | 100 | 190 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.5.0AHR3 | Carrier | 100 | 190 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.5.0AHR4 | Carrier | 100 | 190 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.N.0AHR0 | Carrier | 103 | 190 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9190.N.0AHR1 | Carrier | 103 | 190 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.N.0AHR2 | Carrier | 103 | 190 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.N.0AHR3 | Carrier | 103 | 190 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.N.0AHR4 | Carrier | 103 | 190 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.6.1AHB0 | Carrier | 110 | 190 | 330 | Blue | Velcro | None | Swing lid | Available | Download |
1.9190.6.1AHB1 | Carrier | 110 | 190 | 330 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.6.1AHB2 | Carrier | 110 | 190 | 330 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.6.1AHB3 | Carrier | 110 | 190 | 330 | Blue | Velcro | RO 1 | Swing lid | Available | Download |
1.9190.6.1AHB4 | Carrier | 110 | 190 | 330 | Blue | Velcro | RO 2 | Swing lid | Available | Download |
1.9190.5.1AHB0 | Carrier | 100 | 190 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9190.5.1AHB1 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.5.1AHB2 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.5.1AHB3 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.5.1AHB4 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.N.1AHB0 | Carrier | 100 | 190 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9190.N.1AHB1 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.N.1AHB2 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.N.1AHB3 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.N.1AHB4 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.6.1AHR0 | Carrier | 110 | 190 | 330 | Red | Velcro | None | Swing lid | Available | Download |
1.9190.6.1AHR1 | Carrier | 110 | 190 | 330 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.6.1AHR2 | Carrier | 110 | 190 | 330 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.6.1AHR3 | Carrier | 110 | 190 | 330 | Red | Velcro | RO 1 | Swing lid | Available | Download |
1.9190.6.1AHR4 | Carrier | 110 | 190 | 330 | Red | Velcro | RO 2 | Swing lid | Available | Download |
1.9190.5.1AHR0 | Carrier | 100 | 190 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9190.5.1AHR1 | Carrier | 100 | 190 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.5.1AHR2 | Carrier | 100 | 190 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.5.1AHR3 | Carrier | 100 | 190 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.5.1AHR4 | Carrier | 100 | 190 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.N.1AHR0 | Carrier | 103 | 190 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9190.N.1AHR1 | Carrier | 103 | 190 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.N.1AHR2 | Carrier | 103 | 190 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.N.1AHR3 | Carrier | 103 | 190 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.N.1AHR4 | Carrier | 103 | 190 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9315.6.0AHG0 | Carrier | 110 | 315 | 650 | Green | Felt | None | Swing lid | Upon request | Download |
1.9315.6.0AHG1 | Carrier | 110 | 315 | 650 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.6.0AHG2 | Carrier | 110 | 315 | 650 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.6.0AHG3 | Carrier | 110 | 315 | 650 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.6.0AHG4 | Carrier | 110 | 315 | 650 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.5.0AHG0 | Carrier | 100 | 315 | 650 | Green | Felt | None | Swing lid | Upon request | Download |
1.9315.5.0AHG1 | Carrier | 100 | 315 | 650 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.5.0AHG2 | Carrier | 100 | 315 | 650 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.5.0AHG3 | Carrier | 100 | 315 | 650 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.5.0AHG4 | Carrier | 100 | 315 | 650 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.N.0AHG0 | Carrier | 103 | 315 | 650 | Green | Felt | None | Swing lid | Upon request | Download |
1.9315.N.0AHG1 | Carrier | 103 | 315 | 650 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.N.0AHG2 | Carrier | 103 | 315 | 650 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.N.0AHG3 | Carrier | 103 | 315 | 650 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.N.0AHG4 | Carrier | 103 | 315 | 650 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.6.0AHB0 | Carrier | 110 | 315 | 650 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9315.6.0AHB1 | Carrier | 110 | 315 | 650 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.6.0AHB2 | Carrier | 110 | 315 | 650 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.6.0AHB3 | Carrier | 110 | 315 | 650 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.6.0AHB4 | Carrier | 110 | 315 | 650 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.5.0AHB0 | Carrier | 100 | 315 | 650 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9315.5.0AHB1 | Carrier | 100 | 315 | 650 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.5.0AHB2 | Carrier | 100 | 315 | 650 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.5.0AHB3 | Carrier | 100 | 315 | 650 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.5.0AHB4 | Carrier | 100 | 315 | 650 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.N.0AHB0 | Carrier | 103 | 315 | 650 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9315.N.0AHB1 | Carrier | 103 | 315 | 650 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.N.0AHB2 | Carrier | 103 | 315 | 650 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.N.0AHB3 | Carrier | 103 | 315 | 650 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.N.0AHB4 | Carrier | 103 | 315 | 650 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.6.0AHR0 | Carrier | 110 | 315 | 650 | Red | Felt | None | Swing lid | Upon request | Download |
1.9315.6.0AHR1 | Carrier | 110 | 315 | 650 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.6.0AHR2 | Carrier | 110 | 315 | 650 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.6.0AHR3 | Carrier | 110 | 315 | 650 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.6.0AHR4 | Carrier | 110 | 315 | 650 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.5.0AHR0 | Carrier | 100 | 315 | 650 | Red | Felt | None | Swing lid | Upon request | Download |
1.9315.5.0AHR1 | Carrier | 100 | 315 | 650 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.5.0AHR2 | Carrier | 100 | 315 | 650 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.5.0AHR3 | Carrier | 100 | 315 | 650 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.5.0AHR4 | Carrier | 100 | 315 | 650 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
