We offer different forms, various sizes and colours of pneumatic tube carriers – as well as matching inlays to protect sensitive goods. Our impact and break resistant carriers are very durable. Thanks to the ergonomic design, you can open the carriers especially easily. The carriers 350, 224 and 315 are our bestsellers that fit most needs. Their transparent body guarantees that the cargo is visible at any time. We look forward to develop novel custom carrier solutions when needed.
Pneumatic Tube Carriers
We offer carriers that definitely fit your needs
You have a system from another manufacturer? No worries! Our carriers do as well fit into the most systems from competitors.
Advantages of our carriers
Standard carriers
Leak-proof
Carrier 350L
The carrier with two flap lids fits perfectly the needs of fluids – such as lab samples, blood tests or drugs. The lids close absolutely securely, even under pressure. They can be opened with one hand only.
Self-locking
Carrier 350B
This carrier has two swing lids with a built-in spring assisted mechanism that makes wrong or insufficient closing of the carrier impossible.
Short and wide
Carrier 224
This short and wide carrier with a big diameter fits one DIN A4 sheet rolled crosswise. It closes reliably with swing lids on both sides.
Long and narrow
Carrier 315
This long and narrow carrier fits one DIN A4 sheet rolled lengthwise. The carrier has swing lids on both sides.
Lab Carrier

- Liquid-tight, even under pressure
- Easy handling
- Various inlays
- Temperature insulated
- RFID chip
- Colour Coding
Perfectly matched for the transport of:
- Cytostatics
- In vitro fertilization – artificial insemination of eggs
- Blood samples
- Laboratory samples

All carriers are upgradeable with the following features
RFID
Equipped with RFID chips, our carriers become smart objects that can be connected with information systems. All standard carriers have the option to be equipped on both sides. Thereby it’s clear where which consignment is located at any time.
Colour Coding
ColourSend makes it possible to assign a specific carrier colour to a specific destination. For example, blue carriers are programmed to automatically go the laboratory, while red carriers are sent to pharmacy. The user does not need to enter the destination manually. In addition to this plus in user-friendliness, the risk of cross-contamination is also minimized as containers are assigned to fixed recipients.
Protecting inlays
Various inlays make carriers multifunctional and especially protective. The inlays are tailored for particular objects and their needs. For instance, the foam material inlay with its oblong notches protects blood test tubes from damage.



Individual carriers for specific purposes

Carrier for extra big freight appropriate for system ‘Cargo’

Carrier for the transport of measuring devices in automotive industry

Carrier for transporting x-ray films used in quality assurance

Carrier for transporting granulate

Carriers for cash

Carrier for application in mechanical engineering

Carrier with ice packs to transport frozen blood bags
We developed and produced numerous carriers for specific purposes. You only find a small selection in this section. Functionality, form and character are fitted perfectly to the given use. Don’t hesitate to approach us for carriers off the beaten track!
Using Bags instead of Carriers
Some customers prefer using bags instead of classic pneumatic tube carriers. The use of bags is even more hygienic than using carriers. Each bag is used only once and disposed of directly after. In addition, when using bags, the possibly contaminated air of the pneumatic tube system is discharged. Due to the architecture of the system, it is not possible for germs to be returned to the sending station via the air. With our RFID-Bags we combine the benefits of bags with the use of RFID-chips. The RFID-bags have the same smart advantages as carriers with RFID-chips. If you’re interested in our bag systems, do not hesitate to contact us for further information.

Carrier Configurator
Use our container configurator to find the right pneumatic tube carrier for you. Use the drop-down menu to select the properties that are important for you. You will then be shown carriers that match your specifications.
Item No. | Type | Do | Inner Length | Bend Radius | Colour | Rings | RFID | Property | Availability | |
---|---|---|---|---|---|---|---|---|---|---|
1.9224.6.1AHG0 | Carrier | 110 | 224 | 550 | Green | Velcro | None | Swing lid | In stock | Download |
1.9224.6.1AHG1 | Carrier | 110 | 224 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.6.1AHG2 | Carrier | 110 | 224 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.6.1AHG3 | Carrier | 110 | 224 | 550 | Green | Velcro | RO 1 | Swing lid | In stock | Download |
1.9224.6.1AHG4 | Carrier | 110 | 224 | 550 | Green | Velcro | RO 2 | Swing lid | In stock | Download |
1.9224.5.1AHG0 | Carrier | 100 | 224 | 550 | Green | Velcro | None | Swing lid | Upon request | Download |
1.9224.5.1AHG1 | Carrier | 100 | 224 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.5.1AHG2 | Carrier | 100 | 224 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.5.1AHG3 | Carrier | 100 | 224 | 550 | Green | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.5.1AHG4 | Carrier | 100 | 224 | 550 | Green | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.N.1AHG0 | Carrier | 103 | 224 | 550 | Green | Velcro | None | Swing lid | Upon request | Download |
1.9224.N.1AHG1 | Carrier | 103 | 224 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.N.1AHG2 | Carrier | 103 | 224 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.N.1AHG3 | Carrier | 103 | 224 | 550 | Green | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.N.1AHG4 | Carrier | 103 | 224 | 550 | Green | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.6.0AHG0 | Carrier | 110 | 224 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9224.6.0AHG1 | Carrier | 110 | 224 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.6.0AHG2 | Carrier | 110 | 224 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.6.0AHG3 | Carrier | 110 | 224 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.6.0AHG4 | Carrier | 110 | 224 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.5.0AHG0 | Carrier | 100 | 224 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9224.5.0AHG1 | Carrier | 100 | 224 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.5.0AHG2 | Carrier | 100 | 224 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.5.0AHG3 | Carrier | 100 | 224 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.5.0AHG4 | Carrier | 100 | 224 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.N.0AHG0 | Carrier | 103 | 224 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9224.N.0AHG1 | Carrier | 103 | 224 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.N.0AHG2 | Carrier | 103 | 224 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.N.0AHG3 | Carrier | 103 | 224 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.N.0AHG4 | Carrier | 103 | 224 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.6.0AHB0 | Carrier | 110 | 224 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9224.6.0AHB1 | Carrier | 110 | 224 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.6.0AHB2 | Carrier | 110 | 224 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.6.0AHB3 | Carrier | 110 | 224 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.6.0AHB4 | Carrier | 110 | 224 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.5.0AHB0 | Carrier | 100 | 224 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9224.5.0AHB1 | Carrier | 100 | 224 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.5.0AHB2 | Carrier | 100 | 224 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.5.0AHB3 | Carrier | 100 | 224 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.5.0AHB4 | Carrier | 100 | 224 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.N.0AHB0 | Carrier | 103 | 224 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9224.N.0AHB1 | Carrier | 103 | 224 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.N.0AHB2 | Carrier | 103 | 224 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.N.0AHB3 | Carrier | 103 | 224 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.N.0AHB4 | Carrier | 103 | 224 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.6.0AHR0 | Carrier | 110 | 224 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9224.6.0AHR1 | Carrier | 110 | 224 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.6.0AHR2 | Carrier | 110 | 224 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.6.0AHR3 | Carrier | 110 | 224 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.6.0AHR4 | Carrier | 110 | 224 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.5.0AHR0 | Carrier | 100 | 224 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9224.5.0AHR1 | Carrier | 100 | 224 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.5.0AHR2 | Carrier | 100 | 224 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.5.0AHR3 | Carrier | 100 | 224 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.5.0AHR4 | Carrier | 100 | 224 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.N.0AHR0 | Carrier | 103 | 224 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9224.N.0AHR1 | Carrier | 103 | 224 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9224.N.0AHR2 | Carrier | 103 | 224 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9224.N.0AHR3 | Carrier | 103 | 224 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9224.N.0AHR4 | Carrier | 103 | 224 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9224.6.1AHB0 | Carrier | 110 | 224 | 550 | Blue | Velcro | None | Swing lid | Available | Download |
1.9224.6.1AHB1 | Carrier | 110 | 224 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.6.1AHB2 | Carrier | 110 | 224 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.6.1AHB3 | Carrier | 110 | 224 | 550 | Blue | Velcro | RO 1 | Swing lid | Available | Download |
1.9224.6.1AHB4 | Carrier | 110 | 224 | 550 | Blue | Velcro | RO 2 | Swing lid | Available | Download |
1.9224.5.1AHB0 | Carrier | 100 | 224 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9224.5.1AHB1 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.5.1AHB2 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.5.1AHB3 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.5.1AHB4 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.N.1AHB0 | Carrier | 100 | 224 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9224.N.1AHB1 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.N.1AHB2 | Carrier | 100 | 224 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.N.1AHB3 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.N.1AHB4 | Carrier | 100 | 224 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.6.1AHR0 | Carrier | 110 | 224 | 550 | Red | Velcro | None | Swing lid | Available | Download |
1.9224.6.1AHR1 | Carrier | 110 | 224 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.6.1AHR2 | Carrier | 110 | 224 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.6.1AHR3 | Carrier | 110 | 224 | 550 | Red | Velcro | RO 1 | Swing lid | Available | Download |
1.9224.6.1AHR4 | Carrier | 110 | 224 | 550 | Red | Velcro | RO 2 | Swing lid | Available | Download |
1.9224.5.1AHR0 | Carrier | 100 | 224 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9224.5.1AHR1 | Carrier | 100 | 224 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.5.1AHR2 | Carrier | 100 | 224 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.5.1AHR3 | Carrier | 100 | 224 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.5.1AHR4 | Carrier | 100 | 224 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9224.N.1AHR0 | Carrier | 103 | 224 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9224.N.1AHR1 | Carrier | 103 | 224 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9224.N.1AHR2 | Carrier | 103 | 224 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9224.N.1AHR3 | Carrier | 103 | 224 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9224.N.1AHR4 | Carrier | 103 | 224 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.6.1AHG0 | Carrier | 110 | 190 | 330 | Green | Velcro | None | Swing lid | In stock | Download |
1.9190.6.1AHG1 | Carrier | 110 | 190 | 330 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.6.1AHG2 | Carrier | 110 | 190 | 330 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.6.1AHG3 | Carrier | 110 | 190 | 330 | Green | Velcro | RO 1 | Swing lid | In stock | Download |
1.9190.6.1AHG4 | Carrier | 110 | 190 | 330 | Green | Velcro | RO 2 | Swing lid | In stock | Download |
1.9190.5.1AHG0 | Carrier | 100 | 190 | 550 | Green | Velcro | None | Swing lid | Upon request | Download |
1.9190.5.1AHG1 | Carrier | 100 | 190 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.5.1AHG2 | Carrier | 100 | 190 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.5.1AHG3 | Carrier | 100 | 190 | 550 | Green | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.5.1AHG4 | Carrier | 100 | 190 | 550 | Green | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.N.1AHG0 | Carrier | 103 | 190 | 550 | Green | Velcro | None | Swing lid | In stock | Download |
1.9190.N.1AHG1 | Carrier | 103 | 190 | 550 | Green | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.N.1AHG2 | Carrier | 103 | 190 | 550 | Green | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.N.1AHG3 | Carrier | 103 | 190 | 550 | Green | Velcro | RO 1 | Swing lid | In stock | Download |
1.9190.N.1AHG4 | Carrier | 103 | 190 | 550 | Green | Velcro | RO 2 | Swing lid | In stock | Download |
1.9190.6.0AHG0 | Carrier | 110 | 190 | 330 | Green | Felt | None | Swing lid | Upon request | Download |
1.9190.6.0AHG1 | Carrier | 110 | 190 | 330 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.6.0AHG2 | Carrier | 110 | 190 | 330 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.6.0AHG3 | Carrier | 110 | 190 | 330 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.6.0AHG4 | Carrier | 110 | 190 | 330 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.5.0AHG0 | Carrier | 100 | 190 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9190.5.0AHG1 | Carrier | 100 | 190 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.5.0AHG2 | Carrier | 100 | 190 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.5.0AHG3 | Carrier | 100 | 190 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.5.0AHG4 | Carrier | 100 | 190 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.N.0AHG0 | Carrier | 103 | 190 | 550 | Green | Felt | None | Swing lid | Upon request | Download |
1.9190.N.0AHG1 | Carrier | 103 | 190 | 550 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.N.0AHG2 | Carrier | 103 | 190 | 550 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.N.0AHG3 | Carrier | 103 | 190 | 550 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.N.0AHG4 | Carrier | 103 | 190 | 550 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.6.0AHB0 | Carrier | 110 | 190 | 330 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9190.6.0AHB1 | Carrier | 110 | 190 | 330 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.6.0AHB2 | Carrier | 110 | 190 | 330 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.6.0AHB3 | Carrier | 110 | 190 | 330 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.6.0AHB4 | Carrier | 110 | 190 | 330 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.5.0AHB0 | Carrier | 100 | 190 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9190.5.0AHB1 | Carrier | 100 | 190 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.5.0AHB2 | Carrier | 100 | 190 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.5.0AHB3 | Carrier | 100 | 190 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.5.0AHB4 | Carrier | 100 | 190 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.N.0AHB0 | Carrier | 103 | 190 | 550 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9190.N.0AHB1 | Carrier | 103 | 190 | 550 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.N.0AHB2 | Carrier | 103 | 190 | 550 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.N.0AHB3 | Carrier | 103 | 190 | 550 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.N.0AHB4 | Carrier | 103 | 190 | 550 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.6.0AHR0 | Carrier | 110 | 190 | 330 | Red | Felt | None | Swing lid | Upon request | Download |
1.9190.6.0AHR1 | Carrier | 110 | 190 | 330 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.6.0AHR2 | Carrier | 110 | 190 | 330 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.6.0AHR3 | Carrier | 110 | 190 | 330 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.6.0AHR4 | Carrier | 110 | 190 | 330 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.5.0AHR0 | Carrier | 100 | 190 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9190.5.0AHR1 | Carrier | 100 | 190 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.5.0AHR2 | Carrier | 100 | 190 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.5.0AHR3 | Carrier | 100 | 190 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.5.0AHR4 | Carrier | 100 | 190 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.N.0AHR0 | Carrier | 103 | 190 | 550 | Red | Felt | None | Swing lid | Upon request | Download |
1.9190.N.0AHR1 | Carrier | 103 | 190 | 550 | Red | Felt | RW 1 | Swing lid | Spares | Download |
1.9190.N.0AHR2 | Carrier | 103 | 190 | 550 | Red | Felt | RW 2 | Swing lid | Spares | Download |
1.9190.N.0AHR3 | Carrier | 103 | 190 | 550 | Red | Felt | RO 1 | Swing lid | Upon request | Download |
1.9190.N.0AHR4 | Carrier | 103 | 190 | 550 | Red | Felt | RO 2 | Swing lid | Upon request | Download |
1.9190.6.1AHB0 | Carrier | 110 | 190 | 330 | Blue | Velcro | None | Swing lid | Available | Download |
1.9190.6.1AHB1 | Carrier | 110 | 190 | 330 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.6.1AHB2 | Carrier | 110 | 190 | 330 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.6.1AHB3 | Carrier | 110 | 190 | 330 | Blue | Velcro | RO 1 | Swing lid | Available | Download |
1.9190.6.1AHB4 | Carrier | 110 | 190 | 330 | Blue | Velcro | RO 2 | Swing lid | Available | Download |
1.9190.5.1AHB0 | Carrier | 100 | 190 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9190.5.1AHB1 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.5.1AHB2 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.5.1AHB3 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.5.1AHB4 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.N.1AHB0 | Carrier | 100 | 190 | 550 | Blue | Velcro | None | Swing lid | Upon request | Download |
1.9190.N.1AHB1 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.N.1AHB2 | Carrier | 100 | 190 | 550 | Blue | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.N.1AHB3 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.N.1AHB4 | Carrier | 100 | 190 | 550 | Blue | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.6.1AHR0 | Carrier | 110 | 190 | 330 | Red | Velcro | None | Swing lid | Available | Download |
1.9190.6.1AHR1 | Carrier | 110 | 190 | 330 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.6.1AHR2 | Carrier | 110 | 190 | 330 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.6.1AHR3 | Carrier | 110 | 190 | 330 | Red | Velcro | RO 1 | Swing lid | Available | Download |
1.9190.6.1AHR4 | Carrier | 110 | 190 | 330 | Red | Velcro | RO 2 | Swing lid | Available | Download |
1.9190.5.1AHR0 | Carrier | 100 | 190 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9190.5.1AHR1 | Carrier | 100 | 190 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.5.1AHR2 | Carrier | 100 | 190 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.5.1AHR3 | Carrier | 100 | 190 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.5.1AHR4 | Carrier | 100 | 190 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9190.N.1AHR0 | Carrier | 103 | 190 | 550 | Red | Velcro | None | Swing lid | Upon request | Download |
1.9190.N.1AHR1 | Carrier | 103 | 190 | 550 | Red | Velcro | RW 1 | Swing lid | Spares | Download |
1.9190.N.1AHR2 | Carrier | 103 | 190 | 550 | Red | Velcro | RW 2 | Swing lid | Spares | Download |
1.9190.N.1AHR3 | Carrier | 103 | 190 | 550 | Red | Velcro | RO 1 | Swing lid | Upon request | Download |
1.9190.N.1AHR4 | Carrier | 103 | 190 | 550 | Red | Velcro | RO 2 | Swing lid | Upon request | Download |
1.9315.6.0AHG0 | Carrier | 110 | 315 | 650 | Green | Felt | None | Swing lid | Upon request | Download |
1.9315.6.0AHG1 | Carrier | 110 | 315 | 650 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.6.0AHG2 | Carrier | 110 | 315 | 650 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.6.0AHG3 | Carrier | 110 | 315 | 650 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.6.0AHG4 | Carrier | 110 | 315 | 650 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.5.0AHG0 | Carrier | 100 | 315 | 650 | Green | Felt | None | Swing lid | Upon request | Download |
1.9315.5.0AHG1 | Carrier | 100 | 315 | 650 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.5.0AHG2 | Carrier | 100 | 315 | 650 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.5.0AHG3 | Carrier | 100 | 315 | 650 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.5.0AHG4 | Carrier | 100 | 315 | 650 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.N.0AHG0 | Carrier | 103 | 315 | 650 | Green | Felt | None | Swing lid | Upon request | Download |
1.9315.N.0AHG1 | Carrier | 103 | 315 | 650 | Green | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.N.0AHG2 | Carrier | 103 | 315 | 650 | Green | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.N.0AHG3 | Carrier | 103 | 315 | 650 | Green | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.N.0AHG4 | Carrier | 103 | 315 | 650 | Green | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.6.0AHB0 | Carrier | 110 | 315 | 650 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9315.6.0AHB1 | Carrier | 110 | 315 | 650 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.6.0AHB2 | Carrier | 110 | 315 | 650 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.6.0AHB3 | Carrier | 110 | 315 | 650 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.6.0AHB4 | Carrier | 110 | 315 | 650 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.5.0AHB0 | Carrier | 100 | 315 | 650 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9315.5.0AHB1 | Carrier | 100 | 315 | 650 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.5.0AHB2 | Carrier | 100 | 315 | 650 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
1.9315.5.0AHB3 | Carrier | 100 | 315 | 650 | Blue | Felt | RO 1 | Swing lid | Upon request | Download |
1.9315.5.0AHB4 | Carrier | 100 | 315 | 650 | Blue | Felt | RO 2 | Swing lid | Upon request | Download |
1.9315.N.0AHB0 | Carrier | 103 | 315 | 650 | Blue | Felt | None | Swing lid | Upon request | Download |
1.9315.N.0AHB1 | Carrier | 103 | 315 | 650 | Blue | Felt | RW 1 | Swing lid | Spares | Download |
1.9315.N.0AHB2 | Carrier | 103 | 315 | 650 | Blue | Felt | RW 2 | Swing lid | Spares | Download |
