Description
Delivery Scope
- Bypass
 
Option
Dimensions:
| Item no. | Do Air Tube | Do Tube | 
| 1.2610.5.30 | 80 | 108 | 
| 1.2610.6.60 | 110 | 110 | 
| 1.2610.7.60 | 110 | 132 | 
| 1.2610.T.60 | 110 | 160 | 
| 1.2610.T.T0 | 160 | 160 | 
| 1.2610.V.60 | 110 | 200 | 
incl. 19% VAT zzgl. Versandkosten
Download Datasheet: hortig_1.2610.T.60_etc_DS.pdf
Option
Dimensions:
| Item no. | Do Air Tube | Do Tube | 
| 1.2610.5.30 | 80 | 108 | 
| 1.2610.6.60 | 110 | 110 | 
| 1.2610.7.60 | 110 | 132 | 
| 1.2610.T.60 | 110 | 160 | 
| 1.2610.T.T0 | 160 | 160 | 
| 1.2610.V.60 | 110 | 200 | 
| Diameter (mm) | 108, 110×2.3, 110×3.2, 132, 160, 200  | 
		
|---|