Carrier with Swing Lids 1.9190.6.1A

Download Datasheet: hortig_1.9190.6.1A_etc_DS.pdf

Beschreibung

Dimensions:

Loading lengh (L1): 190 mm

Total length (L2): 202 mm

Diameter (D): 83 mm

Volume: 1.0 litre

Material: plastic

Opening on both sides: yes

With

  • High-grade velcro rings
  • Two swing engaging lids
  • Spring assisted secure closing mechanism

For

  • Tube dimensions Do110
  • Bend radius r = 330

Optional:

  • Felt rings
  • Colours: green, red, blue
  • Equipped with two RFID chips
  • Other dimensions
Item No. Do Length Bend
Radius
Colour Rings RFID Availability
1.9190.6.1AH 110 190 330 Green Velcro None In stock
1.9190.6.1AH 110 190 330 Green Velcro RW 1 Spares
1.9190.6.1AH 110 190 330 Green Velcro RW 2 Spares
1.9190.6.1AH 110 190 330 Green Velcro RO 1 In stock
1.9190.6.1AH 110 190 330 Green Velcro RO 2 In stock
1.9190.5.1AH 108 190 330 Green Velcro None Upon request
1.9190.5.1AH 108 190 330 Green Velcro RW 1 Spares
1.9190.5.1AH 108 190 330 Green Velcro RW 2 Spares
1.9190.5.1AH 108 190 330 Green Velcro RO 1 Upon request
1.9190.5.1AH 108 190 330 Green Velcro RO 2 Upon request
1.9190.N.1AH 110T 190 330 Green Velcro None In stock
1.9190.N.1AH 110T 190 330 Green Velcro RW 1 Spares
1.9190.N.1AH 110T 190 330 Green Velcro RW 2 Spares
1.9190.N.1AH 110T 190 330 Green Velcro RO 1 In stock
1.9190.N.1AH 110T 190 330 Green Velcro RO 2 In stock
1.9190.6.0AH 110 190 330 Green Felt None Upon request
1.9190.6.0AH 110 190 330 Green Felt RW 1 Spares
1.9190.6.0AH 110 190 330 Green Felt RW 2 Spares
1.9190.6.0AH 110 190 330 Green Felt RO 1 Upon request
1.9190.6.0AH 110 190 330 Green Felt RO 2 Upon request
1.9190.5.0AH 108 190 330 Green Felt None Upon request
1.9190.5.0AH 108 190 330 Green Felt RW 1 Spares
1.9190.5.0AH 108 190 330 Green Felt RW 2 Spares
1.9190.5.0AH 108 190 330 Green Felt RO 1 Upon request
1.9190.5.0AH 108 190 330 Green Felt RO 2 Upon request
1.9190.N.0AH 110T 190 330 Green Felt None Upon request
1.9190.N.0AH 110T 190 330 Green Felt RW 1 Spares
1.9190.N.0AH 110T 190 330 Green Felt RW 2 Spares
1.9190.N.0AH 110T 190 330 Green Felt RO 1 Upon request
1.9190.N.0AH 110T 190 330 Green Felt RO 2 Upon request
1.9190.6.0AH 110 190 330 Blue Felt None Upon request
1.9190.6.0AH 110 190 330 Blue Felt RW 1 Spares
1.9190.6.0AH 110 190 330 Blue Felt RW 2 Spares
1.9190.6.0AH 110 190 330 Blue Felt RO 1 Upon request
1.9190.6.0AH 110 190 330 Blue Felt RO 2 Upon request
1.9190.5.0AH 108 190 330 Blue Felt None Upon request
1.9190.5.0AH 108 190 330 Blue Felt RW 1 Spares
1.9190.5.0AH 108 190 330 Blue Felt RW 2 Spares
1.9190.5.0AH 108 190 330 Blue Felt RO 1 Upon request
1.9190.5.0AH 108 190 330 Blue Felt RO 2 Upon request
1.9190.N.0AH 110T 190 330 Blue Felt None Upon request
1.9190.N.0AH 110T 190 330 Blue Felt RW 1 Spares
1.9190.N.0AH 110T 190 330 Blue Felt RW 2 Spares
1.9190.N.0AH 110T 190 330 Blue Felt RO 1 Upon request
1.9190.N.0AH 110T 190 330 Blue Felt RO 2 Upon request
1.9190.6.0AH 110 190 330 Red Felt None Upon request
1.9190.6.0AH 110 190 330 Red Felt RW 1 Spares
1.9190.6.0AH 110 190 330 Red Felt RW 2 Spares
1.9190.6.0AH 110 190 330 Red Felt RO 1 Upon request
1.9190.6.0AH 110 190 330 Red Felt RO 2 Upon request
1.9190.5.0AH 108 190 330 Red Felt None Upon request
1.9190.5.0AH 108 190 330 Red Felt RW 1 Spares
1.9190.5.0AH 108 190 330 Red Felt RW 2 Spares
1.9190.5.0AH 108 190 330 Red Felt RO 1 Upon request
1.9190.5.0AH 108 190 330 Red Felt RO 2 Upon request
1.9190.N.0AH 110T 190 330 Red Felt None Upon request
1.9190.N.0AH 110T 190 330 Red Felt RW 1 Spares
1.9190.N.0AH 110T 190 330 Red Felt RW 2 Spares
1.9190.N.0AH 110T 190 330 Red Felt RO 1 Upon request
1.9190.N.0AH 110T 190 330 Red Felt RO 2 Upon request
1.9190.6.1AH 110 190 330 Blue Velcro None Available
1.9190.6.1AH 110 190 330 Blue Velcro RW 1 Spares
1.9190.6.1AH 110 190 330 Blue Velcro RW 2 Spares
1.9190.6.1AH 110 190 330 Blue Velcro RO 1 Available
1.9190.6.1AH 110 190 330 Blue Velcro RO 2 Available
1.9190.5.1AH 108 190 330 Blue Velcro None Upon request
1.9190.5.1AH 108 190 330 Blue Velcro RW 1 Spares
1.9190.5.1AH 108 190 330 Blue Velcro RW 2 Spares
1.9190.5.1AH 108 190 330 Blue Velcro RO 1 Upon request
1.9190.5.1AH 108 190 330 Blue Velcro RO 2 Upon request
1.9190.N.1AH 108 190 330 Blue Velcro None Upon request
1.9190.N.1AH 108 190 330 Blue Velcro RW 1 Spares
1.9190.N.1AH 108 190 330 Blue Velcro RW 2 Spares
1.9190.N.1AH 108 190 330 Blue Velcro RO 1 Upon request
1.9190.N.1AH 108 190 330 Blue Velcro RO 2 Upon request
1.9190.6.1AH 110 190 330 Red Velcro None Available
1.9190.6.1AH 110 190 330 Red Velcro RW 1 Spares
1.9190.6.1AH 110 190 330 Red Velcro RW 2 Spares
1.9190.6.1AH 110 190 330 Red Velcro RO 1 Available
1.9190.6.1AH 110 190 330 Red Velcro RO 2 Available
1.9190.5.1AH 108 190 330 Red Velcro None Upon request
1.9190.5.1AH 108 190 330 Red Velcro RW 1 Spares
1.9190.5.1AH 108 190 330 Red Velcro RW 2 Spares
1.9190.5.1AH 108 190 330 Red Velcro RO 1 Upon request
1.9190.5.1AH 108 190 330 Red Velcro RO 2 Upon request
1.9190.N.1AH 110T 190 330 Red Velcro None Upon request
1.9190.N.1AH 110T 190 330 Red Velcro RW 1 Spares
1.9190.N.1AH 110T 190 330 Red Velcro RW 2 Spares
1.9190.N.1AH 110T 190 330 Red Velcro RO 1 Upon request
1.9190.N.1AH 110T 190 330 Red Velcro RO 2 Upon request

 

Zusätzliche Informationen

Durchmesser (mm)

110×2,3